Our Investments
Current Investments Trident V
| Company | Date of Investment | Sector | |
|---|---|---|---|
| Access Point Financial Inc. | July 2011 | Commercial Finance | |
| AloStar Bank of Commerce | April 2011 | Banking | |
| The ARC Group, LLC | July 2011 | Insurance Distribution | |
| C3/CustomerContactChannels | January 2011 | Business Process Outsourcing | |
| Citco III Limited | June 2011 | Business Process Outsourcing | |
| Freepoint Commodities LLC | March 2011 | Commodities Merchant | |
| HCBF Holding Company, Inc. | September 2010 | Banking | |
| NXT Capital, LLC | April 2010 | Commercial Finance | |
| January 2011 | Asset Management | ||
| SKY Harbor Capital Management, LLC | September 2011 | Asset Management | |
| Trident V Credit | January 2011 | Asset Management |
